KT8P2 8" (203mm) Temperature Chart Recorder
Brand:Dickson
SKU:KT8P2
- 8" Chart (203mm)
- Replaceable Sensor
- K-Thermocouple Probe
- User selectable recording times and temperature ranges.
| Ambient Operating RH Conditions | 0-95% RH non-condensing (Recorder Only) |
| Ambient Operating Temperature Conditions | 32 to 122F (0 to 50C) |
| Approvals | CE |
| Battery Backup | Four AA Batteries (User Replaceable) Powers unit for up to 3 Days |
| Battery Life (Avg) | 72 Hours (Back-up Only) |
| Calibration Options | N100, N300, N400 |
| Channels | CH1: Temperature |
| Chart Rotation Speed | 24 Hour, 7 Day or 31 Day |
| Dimensions | 3.1 x 9.2 x 9.2in |
| Display Dimensions Height | 1.375 |
| Display Dimensions Width | 2.0 |
| Display Resolution | 0.1 |
| Display Type | LCD |
| Enclosure | Rugged Black ABS Case, Polycarbonate Door, Aluminum Dial |
| IP Rating | 20 |
| Included Accessories | AC Adapter, Red Pen, Four AA Batteries, Replaceable Sensor, Quick Start Guide and 4' Bead-Wire Probe. *Charts sold separately. |
| Keypad Functions | Power On/Off, Pen Home |
| Mounting Options | Free Standing or Wall Mounted |
| Power Cord | 6 ft |
| Power Source | 120 to 240 VAC, 12 VDC (INTL fittings available); AC Adapter |
| Power Status Indicator | LED Indicator |
| Remote Sensor Length | 4 |
| Remote Sensor Type | 1 K T/C with Mini Connector |
| Response Time | 1 Minute to 63% of Full Scale |
| Temperature Accuracy | +/-1.8F from -22 to 122F 3.8F (+/-1C from -30 to 50C 2.1C) |
| Temperature Range | -50 to 50F/C; -20 to 20F/C; 0 to 100F/C; 0 to 150F/C; 0 to 250F/C; 0 to 500F/C; 0 to 1000F/C (0 to 2000F); 50 to 150F/C |
| Temperature Sensor | Remote K-Thermocouple Probe with Replaceable Sensor |
| Unit Weight | 9 lbs |
| Units/Pkg | 1 |
| Warranty | 12-Month Limited |
Call Us : +603-80522698 / +603-8052 6682 / +6011-67413913







