TH8P5 8" (203mm) Temperature & Humidity Chart Recorder
Brand:Dickson
SKU:TH8P5
The TH8P5 (equipped with field REPLACEABLE SENSOR) has the features to direct your attention to out-of-range condition with both audio/visual alarms, a large digital display of current or min/max conditions, remote probe and relay contacts. This is our most versatile, high resolution temperature and humidity chart recorder.
- Remote Probe
- Digital Display
- Audio/Visual Alarms
- Relay Contacts
- 8" Chart (203mm)
- User selectable recording times and temperature ranges
| Alarm Type | Audio/Visual on High/Low Limits |
| Ambient Operating RH Conditions | 0-95% RH non-condensing |
| Ambient Operating Temperature Conditions | 32 to 120F (0 to 50C) |
| Approvals | CE |
| Battery Backup | Four AA Batteries. Powers unit for up to 3 Days |
| Battery Life (Avg) | 76 Hours (Back-up Only) |
| Calibration Options | N100, N300, N400 |
| Channels | CH1: Temperature, CH2: Humidity |
| Chart Rotation Speed | 24 Hour, 7 Day or 31 Day |
| Dew Point Accuracy | +/-3.6F from 30 to 95% RH (Calculated) (+/-2C from 30 to 95% RH (Calculated)) |
| Dew Point Range | 32 to 122F (0 to 50C) |
| Dimensions | 3.1 x 9.2 x 9.2in |
| Display Dimensions Height | 1.375 |
| Display Dimensions Width | 2.0 |
| Display Resolution | 0.1 |
| Display Type | LCD |
| Enclosure | Rugged Black ABS Case, Polycarbonate Door, Aluminum Dial |
| Humidity Accuracy | +/-2% RH from 0 to 60%; +/-3% RH from 60 to 95% |
| Humidity Range | 0-95% RH non-condensing |
| Humidity Sensor Type | Field Replaceable |
| IP Rating | 20 |
| Included Accessories | AC Adapter, Red and Blue Pen, Four AA Batteries, Quick Start Guide and Probe. *Charts sold separately |
| Keypad Functions | Power On/Off, Pen Home, Alarm |
| Mounting Options | Free Standing or Wall Mount (With Keyhole) |
| Note on Relay Type | Relay does not function while unit is running on only battery power |
| Power Cord | 6 ft |
| Power Source | 120 to 240 VAC, 12 VDC (INTL fittings available); AC Adapter |
| Power Status Indicator | LED Indicator |
| Relay Connection | Spade Lugs, Male 0.25. One Relay per Channel |
| Relay Type | SPST, 24 VDC, 0.5 A, N/O |
| Remote Probe Dimensions | Field Replaceable Sensor houses thermistor and RH sensor in polycarbonate plastic 2.5" x .8" x .5" |
| Remote Sensor Length | 10 ft |
| Remote Sensor Type | Digital Temperature Sensor - Field Replaceable |
| Response Time | 5 Minutes to 63% of Full Scale |
| Temperature Accuracy | +/-1.8F from 32 to 120F (+/-1C from 0 to 50C) |
| Temperature Range | -20 to 120F (-20 to 50C); 0 to 185F; 40 to 110F (5 to 40C) |
| Temperature Sensor | Remote Probe - Field Replaceable |
| Unit Weight | 9 lbs |
| Units/Pkg | 1 |
| Warranty | 12-Month Limited |
Call Us : +603-80522698 / +603-8052 6682 / +6011-67413913







