KT8P0 8" (203mm) Temperature Chart Recorder
Brand:Dickson
SKU:KT8P0
- 8" Chart (203mm)
- Replaceable Sensor
- K-Thermocouple Probe
- Battery Operation
- User selectable recording times and temperature ranges
| Ambient Operating RH Conditions | 0-95% RH non-condensing (Recorder Only) |
| Ambient Operating Temperature Conditions | 32 to 122F (0 to 50C) |
| Approvals | CE |
| Calibration Options | N100, N300, N400 |
| Channels | CH1: Temperature |
| Chart Rotation Speed | 24 Hour, 7 Day |
| Dimensions | 3.1 x 9.2 x 9.2in |
| Enclosure | Rugged Black ABS Case, Poly-carbonate Door, Aluminum Dial |
| IP Rating | 20 |
| Included Accessories | Red Pen, Four AA Batteries, Quick Start Guide and 4' Bead-Wire Probe. *Charts sold separately |
| Keypad Functions | Power On/Off, Pen Home |
| Mounting Options | Free Standing or Wall Mounted |
| Power Source | Four AA Batteries (User Replaceable) |
| Power Status Indicator | LED |
| Remote Sensor Length | 4 |
| Remote Sensor Type | 1 K-Thermocouple Probe, Replaceable Sensor |
| Response Time | 1 Minute to 63% of Full Scale |
| Temperature Accuracy | +/-1.8F from -22 to 122F 3.8F (+/-1C from -30 to 50C 2.1C) |
| Temperature Range | -50 to 50F/C; -20 to 20F/C; 0 to 100F/C; 0 to 150F/C; 0 to 250F/C; 0 to 500F/C; 0 to 1000F/C; 0 to 2000F; 50 to 150F/C |
| Temperature Sensor | Remote Probe |
| Unit Weight | 9 lbs |
| Units/Pkg | 1 |
| Warranty | 12-Month Limited |
Call Us : +603-80522698 / +603-8052 6682 / +6011-67413913






