710200 Grain Moisture Meter with Test Weight - Wile 200
Brand:A.O.I.P
SKU:710200-Wile 200
Features
• Fast, easy and accurate measurements for
- grain moisture
- test weight
- temperature
• LCD display with backlight
• Scale upgrade with USB port
• Automatic temperature compensation
• Integrated levelling system
• Non-compaction design
| Benefits | - Fast accurate moisture and hectolitre measurement with no pre-weighing - User friendly - Can be used for a variety of applications - Rapid adjustment |
| Application | - For measuring moisture, test weight and temperature - For the professional end-user |
| Properties | - Rigid design with LCD display and backlight - Scale upgrade with USB-port - Display accuracy: 0.1% - Fast, easy and accurate - Integrated leveling system |
| Consists of | - Meter - Carrying case - USB-cable - Batteries - Manual |
| Unit | Each |
| Moisture range (%) | 6 - 45% with grain |
| Measuring accuracy (+/-) (%) | 0.3 |
| Measuring reach | Barley, wheat, rye, oats, sorghum, paddy rice, corn, field peas, timothy, red clover, triticale, sunflower, soybean, rapeseed |
| Languages display | German, French, English, Polish, Dutch, Czech, Hungarian, Russian, Spanish, Italian, Greek, Portuguese, Romanian, Bulgarian |
| Battery number | 4x AA 1.5 V LR6 |
| Weight (kg) | 1.43 |
| Temperature range (°C) | 5 - 45 |
| Moisture range: | 4% - 45% depending on grain |
| Temperature range: | 5° - 45° C (Automatic temperature compensation) |
| Repeatability: | ±0.3% in normal moisture range for stored grain |
| Display resolution: | 0.1% units |
| Moisture measurement : | Moisture measurement for 20 different Pre-Programmed grain scales |
| Guides: | Guides the user step-by-step through the process |
| Display: | Displays Moisture, average, temperature and Hectolitre at the same time |
Call Us : +603-80522698 / +603-8052 6682 / +6011-67413913






