Grain Moisture Meter (Cup Type) (MC-7828G)
Brand:A.O.I.P
SKU:MC-7828G
Aplication:
Used for fast and accurate measurement of moisture in the process of allotment, acquisition, storage, machining of packed grains, feedstuff, powder.
Features:
* Able to measure grains up to 36 species.
* The cup type measurement causes small error.
* Wide measuring range.
* Two presentations, digital display and color coded LED indication.
* Use the exclusive Micro-computer LSI circuit and crystal time base to offer high accuracy measurement. It can obtain automatically the temperature corrected moisture value.
* Use “USB data output” and “RS-232 data output” to connect with PC.
* Provide “Bluetooth ™ data output” choice.
Grain Code:
| Code | Grain | Range(%) |
| Cd01 | Japonica Rice | 0~50 |
| Cd02 | Soya Beans | 0~35 |
| Cd03 | Wheat | 0~50 |
| Cd04 | Rapeseed | 0~35 |
| Cd05 | Corn | 0~50 |
| Cd06 | Barley | 0~50 |
| Cd07 | Indica Rice | 0~50 |
| Cd08 | Rice | 0~50 |
| Cd09 | Bean Pulp | 0~50 |
| Cd10 | Peanut | 0~50 |
| Cd11 | Rapeseed Meal | 0~50 |
| Cd12 | Granulated Feed | 0~50 |
| Cd13 | Sunflower Seed | 0~35 |
| Cd14 | Watermelon Seed | 0~30 |
| Cd15 | White Wheat | 0~50 |
| Cd16 | Sorghum | 0~50 |
| Cd17 | Black Sesame | 0~45 |
| Cd18 | Northeast Corn | 0~50 |
| Cd19 | Cottonseed | 0~50 |
| Cd20 | Cottonseed Meal | 0~50 |
| Cd21 | Coffee Beans | 0~45 |
| Cd22 | Cocoa Beans | 0~40 |
Moisture Meter Wishlist:
| Wood Moisture Meter | Tobacco Moisture Meter |
| Paper Moisture Meter | Cigarette Moisture Meter |
| Seed Cotton Moisture Meter | Feed Moisture Meter |
| Wood Flour Moisture Meter | Chinese Medicine Moisture Meter |
| Paperboard Moisture Meter | Tea-leaves Moisture Meter |
| Grain Moisture Meter | Foan Material Moisture Meter |
| Waste Paper Moisture Meter | Plastic Cement Moisture Meter |
Standard Accessories:
1. Main Unit
2. Cup Sensor
3. Carrying Case
4. Operation Manual
Optional accessories:
1. USB, RS-232C data cable with software
2. Bluetooth data out put with software
2. Bluetooth data out put with software
| Grains | 22 Species |
| Measuring Range | 0~50 % |
| Accuracy | ±(0.5n%+0.5) |
| Resolution | 0.1 |
| Display | 4 Digits, 10 mm LCD, With Color Coded LED Indicator |
| LED Indicator | Green LED represents a safe, air-dry state,Yellow LED represents a borderline state, Red LED represents a damp state |
| Calibration | Automatic |
| Battery Indicator | Low Battery Indicator |
| Data Output | USB, RS-232, Bluetooth |
| Operating Conditions | Temperature: 0~50 %°C, Humidity: < 90 %RH |
| Power Supply | 4 x 1.5V AAA Size (UM-4) Battery |
| Dimensions | Uint: 150 x 65 x 30 mm, Sensor: 175 x 76 x 76 mm |
| Weight | 690 g (Not Including Batteries) |
Call Us : +603-80522698 / +603-8052 6682 / +6011-67413913






