KT625 6" (152mm) Temperature Chart Recorder
Brand:Dickson
SKU:KT625
Our 6" (152mm) line of temperature chart recorders feature a sleek look and feel, precision pen movement, k-thermocouple probes and 8 user selectable temperature ranges to choose from. The KT625 has a digital display, relay contacts and alarms. The 6" (152mm) is a great size for monitoring refrigerators and freezers.
- One K-Thermocouple Probe
- Digital Display
- Relay Contacts and Alarm
- 6" Chart (152mm)
- User selectable recording times and 8 temperature ranges
- AC power with battery backup
| Alarm Type | Audio/Visual on High/Low Temp Limits |
| Ambient Operating RH Conditions | 0-95% RH non-condensing |
| Ambient Operating Temperature Conditions | 32 to 122F (0 to 50C) |
| Approvals | RoHS, CE |
| Battery Backup | 9V Battery Back-up. Powers unit for up to 2 days. |
| Battery Life (Avg) | 48 Hours (Back-up Only) |
| Calibration Options | N100, N300, N400 |
| Channels | CH1: Temperature |
| Chart Rotation Speed | 24 Hour or 7 Day |
| Dimensions | 3.25 x 7.56 x 7.56in |
| Display Dimensions Height | 1.18 |
| Display Dimensions Width | 0.59 |
| Display Resolution | 0.1 Degree from -9.9 to 199.9; 1 Degree resolution above 199 and below 9.9 |
| Display Type | LCD |
| Enclosure | Rugged Black ABS Case, Polycarbonate Door, Aluminum Dial |
| IP Rating | 21 |
| Included Accessories | AC Adapter, Red Pen, 9V Battery, Quick Start Guide and 4' Bead-Wire Probe. *Charts sold separately. |
| Keypad Functions | Power On/Off, Pen Home, Alarm |
| Mounting Options | Free Standing or Wall Mounted |
| Note on Relay Type | Relay does not function while unit is running on only battery power |
| Power Cord | 6 ft |
| Power Source | 120 to 240 VAC, 12 VDC (INTL fittings available); AC Adapter |
| Power Status Indicator | LED Indicator |
| Relay Connection | Spade Lugs, Male 0.25. One Relay per Channel. |
| Relay Type | SPST, 24 VDC, 0.5 A, N/O |
| Remote Sensor Length | 4 |
| Remote Sensor Type | 1 K T/C with Mini Connector |
| Response Time | 30 Seconds to 63% of Full Scale |
| Temperature Accuracy | +/-1.8F from -22 to 122F 3.8F Remaining (+/-1C from -30 to 50C 2.1C Remaining) |
| Temperature Range | -100 to 0F/C; -50 to 0F/C; -50 to 50F/C; 0 to 50F/C; 0 to 100F/C; 0 to 250F/C; 0 to 500F; 50 to 100F/C |
| Temperature Sensor | Remote Probe |
| Unit Weight | 9 lbs |
| Units/Pkg | 1 |
| Warranty | 12-Month Limited |
Call Us : +603-80522698 / +603-8052 6682 / +6011-67413913






