Infrared Video Thermometer / Datalogger
Brand:REED
SKU:R2020
- Dual lasers identify exact measuring spot where they converge
- Adjustable emissivity from 0.10 to 1.00
- Type K thermocouple input
- Max, Min, Avg and Diff displays
- Trigger lock feature for continuous monitoring
- Supports image (JPEG) and video (AVI) capture alerts
- 72MB internal memory with MicroSD memory card extension
- Datalogging capabilites with date and time
- Includes type K thermocouple probe, AC adapter, USB adapter, mini-tripod, and hard carrying case
| Specifications | |
| IR Temp. Range | -50 to 2200°C (-58 to 3992°F) |
| Accuracy | <20°C (68°F): ±3.5°C (6.3°F); 20 to 500°C (68 to 932°F): 1% ±1.0°C (1.8°F); 500 to 100°C (932 to 1832°F): ±1.5%; >1000°C (1832°F): ±2.0% |
| Resolution | <1000°: 0.1°C/°F; >1000°: 1°C/°F |
| Optical Resolution | 50:1 |
| Spectral Response | 8 to 14µm |
| Emissivity | Digital adjustable from 0.10 to 1.00 |
| Response Time | 150ms |
| Type K Temp. Range | -50 to 1370°C (-58 to 2498°F) |
| Accuracy | ±0.5% or ±0.5°C (0.9°F) |
| Dew Point & Wet Bulb Temp. Range | 0 to 50°C (32 to 122°F) |
| Humidity Range | 0 to 100% RH |
| Accuracy | ±3%: 40 to 60%; ±3.5%: 20 to 40% & 60 to 80%; ±5%: 0 to 20% & 80 to 100% |
| Power Supply | Rechargeable battery |
| Dimensions | 8.1 x 2.4 x 6.1" (205 x 62 x 155mm) |
| Weight | 14.5 oz (410g) |
Call Us : +603-80522698 / +603-8052 6682 / +6011-67413913






